Light Department
Introduction
The functions of the Streetlight Department can be summarised as below:
-
Installation, operation & maintenance of all streetlight on the roads within NMC limits.
-
Installation, operation & maintenance of Street/ road lights on High Masts at major traffic junctions.
-
Installation, operation & maintenance of Decorative Luminaries and Poles wherever necessary.
-
Minimising the non-burning streetlights and consequently improving uptime of streetlight operation by carrying out regular maintenance works.
Street Lights
The street Lighting is decentralized with all the zones and the Street light Department at the Head Quarters co-ordinates all this activities. Further, street light section monitors of providing new street light poles on all road within NMC limits.
| Sr. No. | Ward No. | Ward Name | Led Streetlight Total Qty (Nos.) |
|---|---|---|---|
| 1. | 1 | JALALPORE | 2250 |
| 2. | 2 | STATION ROAD/SIDHHIVINYAK ROAD | 1173 |
| 3. | 3 | SANDHKUVA-SHANTADEVI | 1605 |
| 4. | 4 | VERAVAL ROAD | 1583 |
| 5. | 5 | KALIOYAWADI-KABILPORE | 4183 |
| 6. | 6 | MOTABAZAR-ZAVERISADAK-JUNATHANA | 2915 |
| 7. | 7 | DUDHIYATALAV | 1412 |
| 8. | 8 | ASHAPURA TO SHIVAJI CHOWK | 800 |
| 9. | 9 | VIJALPORE ROAD | 1235 |
| 10. | 10 | VIJALPORE VISTAR | 1352 |
| 11. | 11 | VIJALPORE | 943 |
| 12. | 12 | CHHAPARA-LUNSIKUI AREA | 2900 |
| 13. | 13 | GANDEVIROAD-JAMALPORE -ITALVA | 2017 |
| 14. | - | HANSAPORE | 205 |
| 15. | - | ERRU | 242 |
| 16. | - | DATEJ | 80 |
| 17. | - | DHARAGIRI | 233 |
| Total | 25,128 |
High-Mast
Light department is looking after the Installation & Comprehensive maintenance of High- mast lighting system provided at various cross-road junctions or at dense public places.
| Sr. No. | Location | No. of high mast tower install |
|---|---|---|
| 1. | Junathana Circle | 1 |
| 2. | Junathana Circle (BAPS) | 1 |
| 3. | Kaliawadi | 1 |
| 4. | Sindhicamp Circle | 1 |
| 5. | Circuit House | 1 |
| 6. | Lunsikui Circle | 1 |
| 7. | Chandni Chowk | 1 |
| 8. | Ashanagar | 1 |
| 9. | Railway station | 1 |
| 10. | Fuvara Circle | 1 |
| 11. | sushrusha Hospital | 1 |
| 12. | Leemda chowk | 1 |
| 13. | Thana Talav | 1 |
| 14. | Desaiwad Gate | 1 |
| 15. | Shivaji Chowk | 1 |
| 16. | Surya Nagar | 1 |
| Total | 16 |
List of High-Masts installed at different locations across the city is mentioned below:
Electrification and Comprehensive O & M
Light department is also looking after electrification and comprehensive O&M of,
-
All Office buildings of NMC
-
Public gardens and joggers park
-
School Buildings
Commissioning and respective comprehensive O&M of different equipment’s are performed by Light department such as,
(A) Sound systems provided at different community halls/ re-creation halls or at office buildings as and when required.